Annatto
Showing all 2 results
© Copyright
– Researched Nutritionals®
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
ATP 360® is a comprehensive formula to support mitochondrial health and is backed by peer-reviewed, published clinical research. Using powerful, researched ingredients, ATP 360® provides targeted, effective support.
Clinical human research has been peer-reviewed and published in Alternative Therapies May/Jun 2021 Vol. 27 No. 3†. This human study demonstrated a number of statistically significant results showing ATP 360's ability to support mitochondria, energy, mental functioning, sleep, as well as cardiovascular and cytokine function.*
Mitochondria are responsible for cellular energy. A multitude of health-related and environmental factors can impact mitochondrial health. ATP 360® is formulated to provide complete mitochondrial support by promoting normal mitochondrial growth and mitosis, supporting healthy mitochondrial membranes, and supplying the necessary cofactors for optimal cellular energy production.*
Features | Constituents/Actions | Benefits* |
Membrane Potential™ | CoQ10, Riboflavin-5-Phosphate, Panmol™ (NADH) | • Supports the electron transport chain, forms ATP cellular energy & provides high dose CoQ10 |
Membrane Restore™ | Ascorbic Acid, DeltaGold™ tocotrienols | • Restores mitochondrial membranes & reduces oxidative stress |
RN Lipid Concentrate™ | Phosphatidylcholine, Phosphatidylethanolamine, Phytoglycolipids, Phosphatidylinositol | • Maintain cellular membrane integrity |
Krebs Plus Foundation™ | R-Lipoic Acid, Alpha Ketoglutaric Acid, Magnesium, Thiamine | • Key nutrients to support the Krebs cycle |
Mitogenesis RN™ | Acetyl-Carnitine, PQQ (Pyrroloquinoline Quinone) | • Supports new mitochondria formation & helps increase mitochondrial mass supporting healthy function |
†Hamilton, D., Jensen, G., Nutraceutical support of mitochondrial function associated with reduction of long-term fatigue and inflammation. Altern Ther Health Med. Alternative Therapies May/Jun 2021 Vol. 27 No. 3
Notice: Due to VAT laws in the UK and our agreement with our European distributor, we are not able to ship orders to the UK. Please contact www.nutrined.com to complete your purchase.